| Unternehmen ↕ | Land ↕ | Umsatz (€ Mrd) ↓ | Wachstum ↕ | Segment ↕ |
|---|---|---|---|---|
| LVMH | Frankreich | €86.2 Mrd | +4.1 % | Luxus |
| Inditex (Zara) | Spanien | €38.6 Mrd | +7.8 % | Fast Fashion |
| H&M Group | Schweden | €23.4 Mrd | +1.2 % | Fast Fashion |
| Adidas | Deutschland | €21.4 Mrd | +6.2 % | Sportswear |
| Kering (Gucci) | Frankreich | €19.6 Mrd | -3.8 % | Luxus |
| Primark (ABF) | Irland | €10.2 Mrd | +4.5 % | Fast Fashion |
| Zalando | Deutschland | €10.1 Mrd | +2.8 % | E-Commerce |
| Puma | Deutschland | €8.6 Mrd | +5.1 % | Sportswear |
| Bestseller (Vero Moda) | Dänemark | €4.8 Mrd | +3.2 % | Fast Fashion |
| Hugo Boss | Deutschland | €4.3 Mrd | +3.8 % | Premium |
| C&A | Belgien | €3.6 Mrd | +1.5 % | Fast Fashion |
| JAB Holding | Luxemburg | €3.1 Mrd | +2.0 % | Luxus |
| About You | Deutschland | €2.3 Mrd | +6.5 % | E-Commerce |
| René Benko/SIGNA | Österreich | €1.2 Mrd | -12.0 % | Retail |
| Vinted | Litauen | €0.6 Mrd | +45.0 % | Second-Hand |
Gesamtumsatz (Top 15)
€238.0 Mrd
⌀ Wachstum
5.2 %
Anzahl
15